Bexar County Early Vote Counts

Please hit the "Refresh" key on your browser to make certain you are viewing the most recently updated data.

November General Election

November 3, 2026


BALLOTS CAST THIS DATE 10/30/2026


  File Export

Early Voting Locations Daily Total Votes Previous
Total Votes
Total Votes
TO DATE
Bexar County Elections Department 1139 7289 8428
Bexar County Justice Center 332 3599 3931
Brookhollow Branch Library 1754 16719 18473
Castle Hills City Hall 1149 10925 12074
Christian Family Baptist Church 1314 10669 11983
Claude Black Community Center 457 4119 4576
Cody Branch Library 1437 13208 14645
Collins Garden Branch Library 504 4795 5299
Converse Community Event Center 1141 9200 10341
Copernicus Community Center 380 3628 4008
Cornerstone Chuch 858 7583 8441
Cortez Branch Library 602 4845 5447
East Central ISD Admin 375 2941 3316
Encino Branch Library 1924 15629 17553
Fair Oaks Ranch Police Dept. 1329 10708 12037
Frank Garrett Multi Service Center 120 2061 2181
Great Northwest Branch Library 1345 11520 12865
Guerra Branch Library 796 6731 7527
Helotes City Hall 1243 10762 12005
Hope Church 793 7008 7801
Igo Branch Library 1400 12122 13522
Johnston Branch Library 1011 8056 9067
Kirby City Hall 679 5985 6664
Las Palmas Branch Library 546 4536 5082
Leon Valley Conference Center 1201 11291 12492
Lion's Field Adult and Senior Center 1225 11462 12687
Macedonia Baptist Church 308 2766 3074
Maverick Branch Library 1786 14987 16773
McCreless Branch Library 1149 9817 10966
Memorial Branch Library 674 6123 6797
Mission Branch Library 859 8089 8948
Northeast Lakeview College 696 6323 7019
Northside Activity Center 1018 8901 9919
Northwest Vista College 2292 18277 20569
Our Lady of the Lake University 252 2609 2861
Palo Alto College 320 2819 3139
Pan American Branch Library 318 2040 2358
Parman Branch Library @ Stone Oak 1593 13695 15288
Precinct 1 Satellite Office 487 4560 5047
Precinct 3 Satellite Office 806 8298 9104
San Antonio College 686 7487 8173
Schaefer Branch Library 685 5876 6561
Semmes Branch Library 1466 13410 14876
Shavano Park City Hall 1286 11740 13026
Somerset City Hall 269 2210 2479
Southside ISD Administration Building 424 2769 3193
Southwest ISD Admin Bldg 369 2347 2716
St Hedwig City Hall 463 2919 3382
St. Phillips College 159 1925 2084
Texas A&M University 270 2818 3088
Thousand Oaks Branch Library 838 7779 8617
Tobin Branch Library @ Oakwell 1432 12889 14321
Universal City Library 962 8276 9238
University of Texas at San Antonio 1245 12065 13310
Valley Ranch Community Center 1051 7171 8222
Windcrest Civic Center 717 6867 7584
Wonderland Mall of the Americas 1219 11544 12763
Woodlawn Pointe Center Community 544 4926 5470
Total in Person 0 0 0