Bexar County Early Vote Counts

Please hit the "Refresh" key on your browser to make certain you are viewing the most recently updated data.

2025 NOVEMBER 4TH CONSTITUTIONAL AMENDMENT

November 4, 2025


BALLOTS CAST THIS DATE 10/29/2025


  File Export

Early Voting Locations Daily Total Votes Previous
Total Votes
Total Votes
TO DATE
Bexar County Elections Department 191 1520 1711
Bexar County Justice Center 186 1261 1447
Brookhollow Branch Library 784 5415 6199
Castle Hills City Hall 366 2123 2489
Christian Family Baptist Church 134 1031 1165
Claude Black Community Center 108 879 987
Cody Branch Library 553 3971 4524
Collins Garden Branch Library 116 713 829
Converse Community Event Center 265 1797 2062
Copernicus Community Center 89 593 682
Cortez Branch Library 94 708 802
East Central ISD Admin 90 540 630
Encino Branch Library 713 4106 4819
Fair Oaks Ranch Police Dept. 338 1902 2240
Frank Garrett Multi Service Center 37 172 209
Great Northwest Branch Library 528 3490 4018
Guerra Branch Library 191 1258 1449
Igo Branch Library 701 4219 4920
Johnston Branch Library 163 1168 1331
Kirby City Hall 141 682 823
Leon Valley Conference Center 363 2137 2500
Lion's Field Adult and Senior Center 660 4459 5119
Macedonia Baptist Church 42 246 288
Maverick Branch Library 565 3765 4330
McCreless Branch Library 320 2170 2490
Memorial Branch Library 195 1151 1346
Mission Branch Library 247 1700 1947
Northeast Lakeview College 119 549 668
Northside Activity Center 254 1622 1876
Northwest Vista College 416 2142 2558
Our Lady of the Lake University 97 669 766
Palo Alto College 47 308 355
Parman Branch Library @ Stone Oak 578 3777 4355
Precinct 1 Satellite Office 159 967 1126
Precinct 3 Satellite Office 345 1788 2133
San Antonio College 221 1376 1597
Schaefer Branch Library 170 1217 1387
Semmes Branch Library 533 3658 4191
Shavano Park City Hall 452 2895 3347
Somerset City Hall 66 266 332
Southside ISD Administration Building 35 319 354
St Hedwig City Hall 70 362 432
St. Phillips College 59 171 230
Texas A&M University 59 295 354
Thousand Oaks Branch Library 118 853 971
Tobin Branch Library @ Oakwell 578 3954 4532
Universal City Library 302 1903 2205
University of Texas at San Antonio 238 1376 1614
Windcrest Civic Center 235 1519 1754
Wonderland Mall of the Americas 420 2964 3384
Woodlawn Pointe Center Community 105 677 782
Total in Person 0 0 0